90 HP
Engine specification | |
Engine type |  air cooling, single cylinder,2-stroke |
Engine | Â 1E48F/1E44F-5/1E40F-5 |
Gear ratio | 27/13 |
Rated output power | 1.5kw(2HP)/1.45kw(2HP)/ 1.25kw(2HP) |
Displacement | 62CC/58CC/52CC/43CC |
Pipe diameter | 28mm |
Material of propeller | AL Â alloy |
Fuel tank capacity | 1.2L/1.0L |
Engine Carton dimensions | 960x 310 x 160mm |
bottom Carton dimensions | 330×230 x 330mm |
N.W.G.W. | 9.15kg/10.15kg |
Qty/20’FCL | 385pcs |
Certificate |
CE |